5 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Kaleb Steele | 3 | Harris | 29 | 9.67mi |
Jackson Fleming | 5 | Galbraith | 29 | 9.67mi |
Colter Casperson | 3 | Caffrey | 29 | 9.67mi |
Claire Hepworth | 5 | Galbraith | 28 | 9.33mi |
Null | 0 | Null | 28 | 9.33mi |
Nora Lewellen | 3 | Murray | 27 | 9.00mi |
Jaslynn Jackson | 3 | Harris | 27 | 9.00mi |
Jeppesen Holman | 3 | Murray | 27 | 9.00mi |
Ty Thueson | 3 | Murray | 27 | 9.00mi |
Quenton Bagley | 3 | Harris | 27 | 9.00mi |
Emersyn Erikson | 3 | Caffrey | 27 | 9.00mi |
Evelyn Green | 5 | Galbraith | 27 | 9.00mi |
Addison Rounds | 4 | Whittier | 26 | 8.67mi |
Tyler Madsen | 3 | Harris | 24 | 8.00mi |
Brindee Anderson | 3 | Yorgason | 23 | 7.67mi |
Rachel Haworth | 3 | Murray | 23 | 7.67mi |
Jessa Welker | 3 | Yorgason | 23 | 7.67mi |
Pheonyx Parker | 3 | Yorgason | 23 | 7.67mi |
Macie Cooper | 3 | Murray | 23 | 7.67mi |
Avalynn Harris | 3 | Murray | 23 | 7.67mi |
River Orr | 3 | Yorgason | 23 | 7.67mi |
Lucy Merrill | 3 | Murray | 23 | 7.67mi |
Null | 0 | Null | 22 | 7.33mi |
Cooper Jardine | 5 | Harrison | 22 | 7.33mi |
Hadley Harris | 3 | Caffrey | 22 | 7.33mi |
Theodore Janke | 4 | Whittier | 21 | 7.00mi |
Kailee Voss | 3 | Murray | 21 | 7.00mi |
Dempsey Richins | 3 | Caffrey | 21 | 7.00mi |
Kinlee Jardine | 3 | Yorgason | 21 | 7.00mi |
Harlow Clark | 5 | Harrison | 21 | 7.00mi |
Gavin Rebernak | 5 | Kinghorn | 20 | 6.67mi |
Avery Batton | 3 | Harris | 19 | 6.33mi |
Saida Shumway | 5 | Harrison | 19 | 6.33mi |
Kynzlee Ricks | 3 | Yorgason | 18 | 6.00mi |
Will Carter | 5 | Harrison | 18 | 6.00mi |
Veranika Nott | 4 | Guymon | 18 | 6.00mi |
Taezlie Grover | 5 | Tuttle | 18 | 6.00mi |
Lacie Nye | 3 | Caffrey | 18 | 6.00mi |
Madison Forbush | 3 | Caffrey | 18 | 6.00mi |
Rylee Novak | 3 | Yorgason | 18 | 6.00mi |
Bentlee Dexter | 3 | Yorgason | 17 | 5.67mi |
Kade Jacobson | 3 | Murray | 17 | 5.67mi |
Olivia Leonardson | 4 | Van Wagner | 17 | 5.67mi |
Wyatt Knapp | 3 | Yorgason | 17 | 5.67mi |
Kinzlee Hirschi | 5 | Harrison | 17 | 5.67mi |
Ryker Peterson | 4 | Price | 17 | 5.67mi |
Emmett Robinson | 3 | Murray | 16 | 5.33mi |
Naomi Courtney | 3 | Caffrey | 16 | 5.33mi |
Ridge Price | 4 | Guymon | 16 | 5.33mi |
Zoey Maughan | 4 | Whittier | 16 | 5.33mi |
Kiley Adams | 4 | Van Wagner | 16 | 5.33mi |
Elliot Birrell | 4 | Whittier | 16 | 5.33mi |
Daxton Andrews | 4 | Shumway | 15 | 5.00mi |
Conner Kamachi | 4 | Shumway | 15 | 5.00mi |
Kyston Pacheco | 4 | Whittier | 15 | 5.00mi |
Masin Orr | 5 | Galbraith | 15 | 5.00mi |
AsiaFay Nead | 3 | Murray | 15 | 5.00mi |
|
10 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Abigail Velazquez | 5 | Kinghorn | 43 | 14.33mi |
Apai Rareba | 4 | Guymon | 43 | 14.33mi |
Evelyn Maughan | 3 | Murray | 42 | 14.00mi |
Lincoln Wood | 4 | Whittier | 42 | 14.00mi |
Emmett Owens | 3 | Murray | 40 | 13.33mi |
Alexander Hansen | 5 | Tuttle | 40 | 13.33mi |
Brayden Workman | 4 | Whittier | 40 | 13.33mi |
Creed Cook | 5 | Tuttle | 40 | 13.33mi |
Gwenivere Levacy-Sabin | 3 | Murray | 39 | 13.00mi |
Tyce Larsen | 4 | Whittier | 38 | 12.67mi |
Chloe Nelson | 3 | Caffrey | 36 | 12.00mi |
Ara Holcomb | 5 | Galbraith | 35 | 11.67mi |
Dallin Wells | 5 | Harrison | 34 | 11.33mi |
Maggie Neibaur | 3 | Harris | 34 | 11.33mi |
Jane Chappell | 5 | Tuttle | 33 | 11.00mi |
Sherelle Ewell | 3 | Murray | 32 | 10.67mi |
Gage Green | 5 | Tuttle | 32 | 10.67mi |
Ryder Weaver | 4 | Whittier | 32 | 10.67mi |
Jackson Hansen | 3 | Murray | 32 | 10.67mi |
Drew Rammell | 4 | Guymon | 32 | 10.67mi |
Logan Beard | 4 | Price | 32 | 10.67mi |
Kase Brown | 3 | Caffrey | 31 | 10.33mi |
Jakoby Jacobs | 5 | Harrison | 31 | 10.33mi |
Sawyer Thornburgh | 3 | Yorgason | 31 | 10.33mi |
Kaizlyn Linford | 4 | Guymon | 31 | 10.33mi |
Brooklyn Beddes | 3 | Yorgason | 31 | 10.33mi |
Braxton Hart | 3 | Harris | 30 | 10.00mi |
Null | 0 | Null | 30 | 10.00mi |
LillyAuna Schnobrich | 3 | Yorgason | 30 | 10.00mi |
|
15 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
James Smith | 4 | Guymon | 68 | 22.67mi |
Lillian Shaw | 5 | Tuttle | 65 | 21.67mi |
Lily Stewart | 4 | Price | 64 | 21.33mi |
Cordon Young | 3 | Yorgason | 63 | 21.00mi |
Reed Dalling | 4 | Guymon | 61 | 20.33mi |
Max Hansen | 4 | Guymon | 61 | 20.33mi |
Arizona Perez | 3 | Yorgason | 58 | 19.33mi |
Benjamin Taylor | 4 | Guymon | 57 | 19.00mi |
Leah Cooper | 5 | Kinghorn | 54 | 18.00mi |
Eli Nichols | 5 | Harrison | 52 | 17.33mi |
Graham Treasure | 5 | Tuttle | 49 | 16.33mi |
Dax Tolman | 4 | Price | 48 | 16.00mi |
Micazee Ewell | 5 | Galbraith | 48 | 16.00mi |
Morgan Eckman | 5 | Harrison | 45 | 15.00mi |
Jacksen Smith | 3 | Yorgason | 45 | 15.00mi |
|
25 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Graham Rammell | 4 | Whittier | 95 | 31.67mi |
Rachel Beard | 5 | Harrison | 84 | 28.00mi |
Sofie Mecham | 5 | Harrison | 75 | 25.00mi |
|
50 Miler Club
50 Miler Club |
Full_Name | Grade | Home_Room | Laps | Distance |
Braxton Bean | 5 | Tuttle | 195 | 65.00mi |
Owen Romrell | 4 | Price | 174 | 58.00mi |
Rigdon Anderson | 5 | Harrison | 151 | 50.33mi |
|
75 Miler Club
{Plotalot Plugin: chart 40 - No rows}
|