5 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Owen Romrell | 5 | Hughes-Schwendiman | 28 | 9.33mi |
Clara Beard | 3 | Caffrey | 28 | 9.33mi |
Benjamin Taylor | 5 | Hughes-Schwendiman | 28 | 9.33mi |
Cody Fleming | 3 | Grover | 28 | 9.33mi |
Chloe Treaster | 3 | Whittier | 28 | 9.33mi |
Apai Rareba | 5 | Hughes-Schwendiman | 26 | 8.67mi |
Emry Harris | 3 | Whittier | 26 | 8.67mi |
Nathan Nelson | 3 | Whittier | 26 | 8.67mi |
Brayden Workman | 5 | Kinghorn | 25 | 8.33mi |
Sophia Robinson | 3 | Murri | 25 | 8.33mi |
Bostyn Stoddard | 5 | Harrison | 24 | 8.00mi |
James Greenburg | 3 | Whittier | 24 | 8.00mi |
Jared Laing | 5 | Hansen | 24 | 8.00mi |
Crew Heaps | 5 | Hughes-Schwendiman | 24 | 8.00mi |
Adalynn Taylor | 5 | Price | 24 | 8.00mi |
LillyAuna Schnobrich | 4 | Van Wagner | 23 | 7.67mi |
Null | 0 | Null | 23 | 7.67mi |
Drew Hemsley | 5 | Hansen | 23 | 7.67mi |
Cordon Young | 4 | Price | 23 | 7.67mi |
Maite Palacios-Torres | 3 | Harris | 23 | 7.67mi |
Chalyce Quirl | 3 | Caffrey | 22 | 7.33mi |
Drew Rammell | 5 | Galbraith | 22 | 7.33mi |
Maggie Neibaur | 4 | Guymon | 22 | 7.33mi |
Arizona Perez | 4 | Price | 22 | 7.33mi |
Eliza Shaw | 3 | Harris | 22 | 7.33mi |
Ridge Price | 5 | Harrison | 21 | 7.00mi |
Lila Schmitt | 3 | Ricks | 21 | 7.00mi |
Madison Beesley | 5 | Hansen | 21 | 7.00mi |
Bayden Oldham | 3 | | 21 | 7.00mi |
Cal Greenhalgh | 3 | Caffrey | 20 | 6.67mi |
Melody Liddell | 3 | Ricks | 20 | 6.67mi |
Jaslynn Jackson | 4 | Price | 20 | 6.67mi |
Brycen Durkin | 4 | Van Wagner | 20 | 6.67mi |
Clara Jaques | 5 | Hansen | 20 | 6.67mi |
Anystin Mason | 5 | Hansen | 20 | 6.67mi |
Britta Baker | 5 | Galbraith | 19 | 6.33mi |
Bodie Wasden | 5 | Harrison | 19 | 6.33mi |
Ximena Gutierrez | 3 | Ricks | 19 | 6.33mi |
Aria Ellard | 3 | | 19 | 6.33mi |
Elliot Birrell | 5 | Galbraith | 19 | 6.33mi |
Wyatt Knapp | 4 | Price | 18 | 6.00mi |
Oakley Marley | 5 | Hansen | 18 | 6.00mi |
Bryn Larson | 3 | Burtenshaw | 18 | 6.00mi |
Null | 0 | Null | 18 | 6.00mi |
Gretta Rammell | 3 | Caffrey | 18 | 6.00mi |
Ryker Peterson | 5 | Kinghorn | 17 | 5.67mi |
Kinlee Jardine | 4 | Shumway | 17 | 5.67mi |
Brooklyn Beddes | 4 | Guymon | 16 | 5.33mi |
Ruby Rumsey | 3 | Caffrey | 16 | 5.33mi |
Gage Lewis | 5 | Kinghorn | 16 | 5.33mi |
Gwenivere Levacy-Sabin | 4 | Shumway | 16 | 5.33mi |
Lacie Nye | 4 | Van Wagner | 16 | 5.33mi |
Tes Wilding | 5 | Harrison | 16 | 5.33mi |
Veranika Nott | 5 | Hansen | 15 | 5.00mi |
Kailee Voss | 4 | Van Wagner | 15 | 5.00mi |
Jevan Wood | 3 | Caffrey | 15 | 5.00mi |
Wesley Rumsey | 4 | Van Wagner | 15 | 5.00mi |
Iker Pina | 4 | Shumway | 15 | 5.00mi |
Sydnee Hawkes | 3 | Murri | 15 | 5.00mi |
Kynzlee Ricks | 4 | Guymon | 15 | 5.00mi |
Truman Stanger | 5 | Hughes-Schwendiman | 15 | 5.00mi |
Ashlynn Niederer | 3 | Ricks | 15 | 5.00mi |
|
10 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Reed Dalling | 5 | Kinghorn | 42 | 14.00mi |
Ivy Bingham | 3 | Caffrey | 41 | 13.67mi |
Addison Rounds | 5 | Hughes-Schwendiman | 41 | 13.67mi |
James Smith | 5 | Hansen | 39 | 13.00mi |
Max Hansen | 5 | Hansen | 38 | 12.67mi |
Avery Grover | 5 | Harrison | 38 | 12.67mi |
Caleb Corrigan | 3 | Harris | 37 | 12.33mi |
Logan Beard | 5 | Kinghorn | 36 | 12.00mi |
Kailey Grover | 3 | Caffrey | 35 | 11.67mi |
Null | 0 | Null | 35 | 11.67mi |
Lucy Peterson | 5 | Harrison | 34 | 11.33mi |
Lydia Nelson | 5 | Hughes-Schwendiman | 33 | 11.00mi |
Garon Bell | 5 | Galbraith | 33 | 11.00mi |
Mesa Yoose | 3 | Caffrey | 33 | 11.00mi |
Daxter Moore | 3 | Murri | 33 | 11.00mi |
Lacee Evans | 4 | Guymon | 32 | 10.67mi |
Tatum Anderson | 5 | Harrison | 32 | 10.67mi |
Brooke Yoose | 5 | Harrison | 32 | 10.67mi |
Dax Tolman | 5 | Galbraith | 31 | 10.33mi |
Graham Rammell | 5 | Kinghorn | 31 | 10.33mi |
Conner Kamachi | 5 | Kinghorn | 31 | 10.33mi |
Zoey Maughan | 5 | Kinghorn | 31 | 10.33mi |
Kyston Pacheco | 5 | Kinghorn | 31 | 10.33mi |
Lincoln Fleming | 3 | | 31 | 10.33mi |
Maylee Peterson | 3 | Caffrey | 30 | 10.00mi |
|
15 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Theodore Janke | 5 | Galbraith | 74 | 24.67mi |
Tanner McCluskey | 5 | Galbraith | 62 | 20.67mi |
Oliver Baker | 3 | Whittier | 58 | 19.33mi |
Kase Brown | 4 | Price | 54 | 18.00mi |
Gatlynn Weaver | 3 | Coles | 53 | 17.67mi |
Baden Allen | 5 | Hughes-Schwendiman | 53 | 17.67mi |
Bayler Hancock | 3 | Ricks | 50 | 16.67mi |
Rilyn Larsen | 3 | Harris | 48 | 16.00mi |
Damon Aponte | 5 | Kinghorn | 46 | 15.33mi |
|
25 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Ryder Weaver | 5 | Hughes-Schwendiman | 83 | 27.67mi |
|
50 Miler Club
{Plotalot Plugin: chart 39 - No rows}
|
75 Miler Club
{Plotalot Plugin: chart 40 - No rows}
|