5 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Samuel Maughan | 5 | Tuttle | 28 | 9.33mi |
Null | 0 | Null | 28 | 9.33mi |
Logan Parkinson | 5 | Tuttle | 28 | 9.33mi |
Kade Harris | 4 | VanWagner | 28 | 9.33mi |
Larissa Benitez | 3 | Murray | 28 | 9.33mi |
Kiley Adams | 3 | Murray | 28 | 9.33mi |
Mik Rasmussen | 5 | Harrison | 27 | 9.00mi |
Louise Baker | 3 | Murray | 27 | 9.00mi |
Ameisha Johansen | 4 | VanWagner | 27 | 9.00mi |
Ashtyn Tolman | 5 | Hansen | 27 | 9.00mi |
Masin Orr | 4 | Shumway | 27 | 9.00mi |
Lily Stewart | 3 | Caffrey | 25 | 8.33mi |
James Smith | 3 | Murray | 25 | 8.33mi |
Null | 0 | Null | 25 | 8.33mi |
Max Hansen | 3 | Murray | 24 | 8.00mi |
Jane Chappell | 4 | Shumway | 23 | 7.67mi |
Null | 0 | Null | 23 | 7.67mi |
Null | 0 | Null | 23 | 7.67mi |
Lyndi Harrop | 5 | Harrison | 22 | 7.33mi |
Null | 0 | Null | 21 | 7.00mi |
Alexander Hansen | 4 | Guymon | 21 | 7.00mi |
Haylee Galbraith | 4 | Price | 21 | 7.00mi |
Kambree Robertson | 3 | Whittier | 21 | 7.00mi |
Dallin Wells | 4 | Price | 21 | 7.00mi |
Jensen Hancock | 4 | VanWagner | 21 | 7.00mi |
Mayilee Smith | 3 | Whittier | 20 | 6.67mi |
Amanda Andrews | 5 | Harrison | 20 | 6.67mi |
Null | 0 | Null | 20 | 6.67mi |
Avery Call | 4 | Shumway | 20 | 6.67mi |
Jakoby Jacobs | 4 | VanWagner | 19 | 6.33mi |
MaKenzie Haacke | 5 | Hansen | 19 | 6.33mi |
Lincoln Wood | 3 | Caffrey | 18 | 6.00mi |
McKartni Pewtress | 3 | Whittier | 18 | 6.00mi |
Logan Hawkes | 4 | Guymon | 18 | 6.00mi |
Baden Allen | 3 | Whittier | 18 | 6.00mi |
Taydree Wilding | 3 | Harris | 17 | 5.67mi |
Niah Bell | 5 | Harrison | 17 | 5.67mi |
Robert Fisher | 5 | Tuttle | 16 | 5.33mi |
Alexis Banta | 4 | Guymon | 16 | 5.33mi |
Gracie Pocock | 4 | Shumway | 16 | 5.33mi |
Allison Mendoza | 5 | Hansen | 16 | 5.33mi |
Aubree Berry | 5 | Kinghorn | 15 | 5.00mi |
Elizabeth Madsen | 4 | Shumway | 15 | 5.00mi |
Ryder Weaver | 3 | Murray | 15 | 5.00mi |
Damon Aponte | 3 | Whittier | 15 | 5.00mi |
|
10 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Kenli Andrews | 5 | Harrison | 43 | 14.33mi |
Tate Courtney | 5 | Kinghorn | 40 | 13.33mi |
Leah Cooper | 4 | Shumway | 38 | 12.67mi |
Ezra Hammond | 5 | Tuttle | 37 | 12.33mi |
Daxton Butikofer | 5 | Tuttle | 37 | 12.33mi |
Null | 0 | Null | 34 | 11.33mi |
Zayden Maughan | 5 | Tuttle | 32 | 10.67mi |
|
15 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Luke Butikofer | 4 | VanWagner | 72 | 24.00mi |
Slayde Luthy | 4 | VanWagner | 67 | 22.33mi |
Yalewacakitaki Rareba | 5 | Tuttle | 67 | 22.33mi |
Ara Holcomb | 4 | Price | 65 | 21.67mi |
Skylar Weekes | 5 | Tuttle | 64 | 21.33mi |
Benson Robison | 4 | VanWagner | 58 | 19.33mi |
Payton Durkin | 4 | Price | 58 | 19.33mi |
Luke Miller | 4 | VanWagner | 58 | 19.33mi |
Null | 0 | Null | 57 | 19.00mi |
Rachel Beard | 4 | Guymon | 55 | 18.33mi |
Hadlee Stacey | 5 | Harrison | 54 | 18.00mi |
James Corrigan | 5 | Tuttle | 52 | 17.33mi |
Owen Romrell | 3 | Whittier | 51 | 17.00mi |
Null | 0 | Null | 51 | 17.00mi |
Clark Chappell | 4 | VanWagner | 46 | 15.33mi |
|
25 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Sofie Mecham | 4 | Guymon | 130 | 43.33mi |
Elizabeth Baker | 5 | Kinghorn | 112 | 37.33mi |
Micazee Ewell | 4 | VanWagner | 109 | 36.33mi |
Lillian Shaw | 4 | Guymon | 105 | 35.00mi |
Null | 0 | Null | 95 | 31.67mi |
Landon Smith | 5 | Hansen | 91 | 30.33mi |
Brelyn Ewell | 5 | Hansen | 75 | 25.00mi |
|
50 Miler Club
{Plotalot Plugin: chart 39 - No rows}
|
75 Miler Club
75 Miler Club |
Full_Name | Grade | Home_Room | Laps | Distance |
Bradley Dickson | 5 | Hansen | 332 | 110.67mi |
Jane Dalling | 5 | Kinghorn | 295 | 98.33mi |
Rigdon Anderson | 4 | Price | 275 | 91.67mi |
Braxton Bean | 4 | Price | 269 | 89.67mi |
|