5 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Coates Ester | 6 | Singleton | 29 | 9.67mi |
Ricks Ariana | 5 | Tuttle | 29 | 9.67mi |
Dalling Hannah | 5 | Tuttle | 28 | 9.33mi |
Jaxon Thornburgh | 6 | Hansen | 28 | 9.33mi |
Batton June | 5 | Tuttle | 27 | 9.00mi |
Alley Liliana | 4 | Guymon | 26 | 8.67mi |
Clark Sorelle | 5 | AVanWagner | 26 | 8.67mi |
Baker Henry | 5 | AVanWagner | 25 | 8.33mi |
Nelson Isabella | 6 | Singleton | 24 | 8.00mi |
Taylor Jaxon | 5 | Tuttle | 24 | 8.00mi |
Pierce Kendall | 4 | KVanWagner | 24 | 8.00mi |
Taylor Myra | 5 | Harrison | 24 | 8.00mi |
Jory Summers | 5 | AVanWagner | 23 | 7.67mi |
Weekes Colter | 6 | Preslar | 22 | 7.33mi |
Call Colby | 6 | Preslar | 21 | 7.00mi |
Rasmussen Mik | 4 | Guymon | 20 | 6.67mi |
Birch Paige | 5 | AVanWagner | 20 | 6.67mi |
Jezley Jackson | 6 | Daniels | 20 | 6.67mi |
Larsen Teaya | 4 | Guymon | 19 | 6.33mi |
Bell Niah | 4 | Price | 19 | 6.33mi |
Henscheid Ella | 4 | Price | 19 | 6.33mi |
Darrel Dickson | 5 | Hansen | 18 | 6.00mi |
Stacey Rylee | 5 | AVanWagner | 18 | 6.00mi |
Dalling Nathan | 6 | JHansen | 17 | 5.67mi |
Harris Emily | 6 | Preslar | 17 | 5.67mi |
Hanks Destinee | 4 | Guymon | 16 | 5.33mi |
Taylor Eli | 6 | JHansen | 16 | 5.33mi |
Miller Danielle | 5 | Harrison | 16 | 5.33mi |
Batton Maddie | 4 | Price | 16 | 5.33mi |
Baker Elizabeth | 4 | Price | 15 | 5.00mi |
Young Taylor | 6 | JHansen | 15 | 5.00mi |
Fillmore Frank | 6 | Singleton | 15 | 5.00mi |
Gehmlich Teig | 6 | JHansen | 15 | 5.00mi |
|
10 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Roedel Natalie | 6 | Preslar | 41 | 13.67mi |
Nead Boston | 5 | Tuttle | 39 | 13.00mi |
Workman Addisyn | 6 | JHansen | 39 | 13.00mi |
Abraham Brown | 5 | Tuttle | 38 | 12.67mi |
Aaron Carlile | 6 | Hansen | 38 | 12.67mi |
Green Dalton | 5 | AVanWagner | 37 | 12.33mi |
Rareba Yalewacakitaki | 4 | Price | 36 | 12.00mi |
Grover Helen | 6 | Daniels | 36 | 12.00mi |
Casperson Lexie | 6 | Dye | 36 | 12.00mi |
Galbraith Sarah | 5 | Harrison | 36 | 12.00mi |
Rydalch Kate | 4 | Price | 34 | 11.33mi |
Haynie Swede | 5 | Harrison | 33 | 11.00mi |
Taylor Lydia | 4 | KVanWagner | 33 | 11.00mi |
Chambers Hadley | 5 | Tuttle | 32 | 10.67mi |
Mendoza Allison | 4 | Price | 31 | 10.33mi |
Vivianna Malm | 6 | Daniels | 30 | 10.00mi |
|
15 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Andrews Rebecca | 6 | JHansen | 72 | 24.00mi |
Evans Braxton | 5 | BHansen | 67 | 22.33mi |
Birch Kalvin | 5 | Harrison | 62 | 20.67mi |
Miller Sarah | 6 | JHansen | 57 | 19.00mi |
Cambria Codd | 5 | AVanWagner | 56 | 18.67mi |
Anderson Talon | 5 | Harrison | 55 | 18.33mi |
Dalling Myra | 6 | Preslar | 53 | 17.67mi |
Shaw Rilee | 6 | Preslar | 53 | 17.67mi |
Flaig Serena | 6 | Preslar | 52 | 17.33mi |
Pocock Tanner | 5 | BHansen | 51 | 17.00mi |
Dickson Bradley | 4 | Price | 51 | 17.00mi |
Caydyn Shaw | 5 | Tuttle | 50 | 16.67mi |
Smith Landon | 4 | Price | 49 | 16.33mi |
Fillmore Walter | 5 | Harrison | 47 | 15.67mi |
Blaser Victoria | 6 | Dye | 45 | 15.00mi |
|
25 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Dalling Jane | 4 | Price | 99 | 33.00mi |
|
50 Miler Club
{Plotalot Plugin: chart 39 - No rows}
|
75 Miler Club
{Plotalot Plugin: chart 40 - No rows}
|