5 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Miller Sarah | 6 | JHansen | 29 | 9.67mi |
Forbush Logan | 4 | Price | 28 | 9.33mi |
Rebernak Garrett | 6 | Daniels | 27 | 9.00mi |
Cook Shilowe | 6 | Singleton | 27 | 9.00mi |
Null | 0 | Null | 27 | 9.00mi |
Batton June | 5 | Tuttle | 26 | 8.67mi |
Nelson Isabella | 6 | Singleton | 26 | 8.67mi |
Cambria Codd | 5 | AVanWagner | 26 | 8.67mi |
McGarry Hayden | 4 | Price | 25 | 8.33mi |
Clark Sorelle | 5 | AVanWagner | 25 | 8.33mi |
Dalling Hannah | 5 | Tuttle | 24 | 8.00mi |
Taylor Jaxon | 5 | Tuttle | 24 | 8.00mi |
Pocock Tanner | 5 | BHansen | 24 | 8.00mi |
Harris Emily | 6 | Preslar | 24 | 8.00mi |
Fillmore Walter | 5 | Harrison | 24 | 8.00mi |
Caydyn Shaw | 5 | Tuttle | 24 | 8.00mi |
Thornburgh Sophia | 4 | Price | 24 | 8.00mi |
Null | 0 | Null | 23 | 7.67mi |
Niederer Amulek | 6 | Dye | 23 | 7.67mi |
Null | 0 | Null | 23 | 7.67mi |
Ricks Ariana | 5 | Tuttle | 22 | 7.33mi |
Dye Bella | 6 | Daniels | 22 | 7.33mi |
Forbush Carson | 6 | Daniels | 22 | 7.33mi |
Blaser Victoria | 6 | Dye | 22 | 7.33mi |
Little Calin | 4 | Guymon | 21 | 7.00mi |
Null | 0 | Null | 21 | 7.00mi |
Alvarado Alizze | 6 | JHansen | 21 | 7.00mi |
Batton Maddie | 4 | Price | 21 | 7.00mi |
Hoopes Sydnie | 5 | AVanWagner | 21 | 7.00mi |
Branham Lacey | 4 | KVanWagner | 20 | 6.67mi |
Roedel Natalie | 6 | Preslar | 20 | 6.67mi |
Birch Paige | 5 | AVanWagner | 20 | 6.67mi |
Curry Emma | 6 | Dye | 20 | 6.67mi |
Alley Evelyn | 5 | AVanWagner | 19 | 6.33mi |
Beesley Sadie | 5 | BHansen | 19 | 6.33mi |
Bonilla Bentley | 4 | Price | 19 | 6.33mi |
Baker Elizabeth | 4 | Price | 19 | 6.33mi |
Treasure Maylie | 6 | Preslar | 18 | 6.00mi |
Workman Addisyn | 6 | JHansen | 18 | 6.00mi |
Null | 0 | Null | 18 | 6.00mi |
Shawcroft Tyrol | 4 | Guymon | 18 | 6.00mi |
Kinghorn Kolton | 6 | Daniels | 18 | 6.00mi |
Carter Ruby | 6 | Singleton | 18 | 6.00mi |
Calderwood Shelby | 6 | Singleton | 18 | 6.00mi |
Klingler Autumn | 4 | Guymon | 17 | 5.67mi |
Wilding Dax | 4 | Price | 17 | 5.67mi |
Wilding Blakely | 5 | Tuttle | 17 | 5.67mi |
Gould Preslee | 5 | BHansen | 17 | 5.67mi |
Null | 0 | Null | 17 | 5.67mi |
Larsen Payton | 4 | Guymon | 17 | 5.67mi |
Shumway Mason | 5 | BHansen | 16 | 5.33mi |
Grover Addison | 6 | Singleton | 16 | 5.33mi |
Nead Boston | 5 | Tuttle | 16 | 5.33mi |
Null | 0 | Null | 16 | 5.33mi |
Barnum Sarah | 6 | Dye | 15 | 5.00mi |
Petterson Andee | 6 | Preslar | 15 | 5.00mi |
Llewellyn Hallie | 6 | Daniels | 15 | 5.00mi |
Green Emery | 6 | Singleton | 15 | 5.00mi |
Hanks Destinee | 4 | Guymon | 15 | 5.00mi |
Parkinson Kinsley | 6 | Singleton | 15 | 5.00mi |
|
10 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Beard Carson | 6 | JHansen | 43 | 14.33mi |
Jackson Janyja | 6 | Dye | 42 | 14.00mi |
Rydalch Kate | 4 | Price | 41 | 13.67mi |
Galbraith Sarah | 5 | Harrison | 41 | 13.67mi |
Gehmlich Teig | 6 | JHansen | 40 | 13.33mi |
Henscheid Ella | 4 | Price | 40 | 13.33mi |
Haynie Swede | 5 | Harrison | 40 | 13.33mi |
Wood Alexis | 5 | BHansen | 40 | 13.33mi |
Shaw Rilee | 6 | Preslar | 39 | 13.00mi |
Mendoza Allison | 4 | Price | 39 | 13.00mi |
Null | 0 | Null | 39 | 13.00mi |
Casperson Lexie | 6 | Dye | 38 | 12.67mi |
Taylor Lydia | 4 | KVanWagner | 38 | 12.67mi |
Grover Helen | 6 | Daniels | 38 | 12.67mi |
Courtney Tate | 4 | Price | 38 | 12.67mi |
Rareba Yalewacakitaki | 4 | Price | 37 | 12.33mi |
Stoddard Peyton | 4 | Price | 36 | 12.00mi |
Klingler Saige | 4 | KVanWagner | 34 | 11.33mi |
Harris Raegan | 5 | Harrison | 34 | 11.33mi |
Aaron Carlile | 6 | Hansen | 34 | 11.33mi |
Michaelson Jaidyn | 5 | BHansen | 32 | 10.67mi |
Fillmore Frank | 6 | Singleton | 32 | 10.67mi |
Chambers Hadley | 5 | Tuttle | 32 | 10.67mi |
Flaig Serena | 6 | Preslar | 31 | 10.33mi |
Little James | 6 | Preslar | 31 | 10.33mi |
Andrews Rebecca | 6 | JHansen | 30 | 10.00mi |
Miller Danielle | 5 | Harrison | 30 | 10.00mi |
|
15 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Dalling Myra | 6 | Preslar | 73 | 24.33mi |
Rumsey Rachael | 6 | Singleton | 63 | 21.00mi |
Wells Spencer | 5 | Harrison | 57 | 19.00mi |
Anderson Talon | 5 | Harrison | 57 | 19.00mi |
Hammond Ezra | 4 | Price | 51 | 17.00mi |
McBride Carter | 6 | Preslar | 50 | 16.67mi |
Weekes Skylar | 4 | Price | 49 | 16.33mi |
Stacey Hadlee | 4 | Price | 48 | 16.00mi |
Willis Adam | 6 | Preslar | 47 | 15.67mi |
Ashcraft Joshua | 5 | AVanWagner | 45 | 15.00mi |
Rasmussen Mik | 4 | Guymon | 45 | 15.00mi |
|
25 Miler Club
Full_Name | Grade | Home_Room | Laps | Distance |
Dickson Bradley | 4 | Price | 142 | 47.33mi |
Call Colby | 6 | Preslar | 138 | 46.00mi |
Dalling Jane | 4 | Price | 136 | 45.33mi |
Darrel Dickson | 5 | Hansen | 135 | 45.00mi |
Evans Braxton | 5 | BHansen | 116 | 38.67mi |
Smith Landon | 4 | Price | 100 | 33.33mi |
|
50 Miler Club
{Plotalot Plugin: chart 39 - No rows}
|
75 Miler Club
{Plotalot Plugin: chart 40 - No rows}
|