Calendars
Here you will find the full activities calendar and academic calendar, as well as calendars for various clubs and organizations.
Please note that due to Covid-19, activity scheduling will be very fluid throughout the coming school year. We will do our best to keep you informed, but please be in communication with the students you are coming to watch in case any last-minute adjustments are made!
Also, as many of you are aware, spring sports scheduling can be very fluid–especially early in the Spring. Please keep in contact with your athletes to be sure that meets/games are happening and haven’t been cancelled or postponed due to weather.
Academic Calendar 2020-2021
Note: Harvest dates have been finalized as of August 12th. Click here to download a copy of the calendar: 2020-2021 Academic Calendar (Last Updated 12 August 2020)
Academic Calendar 2021-2022
These dates do not include potato harvest as of yet. Please also be aware that other changes may require this calendar to change before the start of the 2021-2022 school year. Click here for a PDF version: 21-22 School Calendar – Posted 18 March 2021
Date | Meet/Location | Time | Depart |
---|---|---|---|
3/17 | Salmon Icebreaker | 2:00 PM | 10:00 AM |
3/26 | Sugar-Madison | 3:00 PM | |
4/2 | Firth Invitational | 3:00 PM | 2:30 PM |
4/8 | Sugar-Salem Invitational | 2:00 PM | |
4/16 | Buhl Rotary Invitational | 1:00 PM | 8:45 AM |
4/21 | Madison JV Invitational | 3:30 PM | 2:30 PM |
4/23 | DirectCom Invitational | 12:00 PM | 9:00 AM |
4/28 | Sugar-Salem JV | 3:00 PM | |
4/30 - 5/1 | Tiger-Grizz Invitational | TBA | TBA |
5/6 | Cougar Classic (South Fremont) | 2:30 PM | 1:30 PM |
5/7 | Canyon Ridge Quad-Meet | 3:30 PM | 11:00 AM |
5/7 - 5/8 | BYU Invitational (Tentative Due to Possible Covid-19 Restrictions) | TBA | TBA |
5/13 - 5/14 | District Track (Sugar-Salem) | 1:00 PM | 12:00 PM |
5/21 - 5/22 | State Track (Middleton) | TBA | TBA |
Notes:
- Athletes may only compete in 8 meets before districts.
- Tiger-Grizz takes only the top 2-3 in each event.
- BYU Invitational requires a qualifying time so not all will attend.
- All athletes compete at the district tournament.
Date | Opponent | H/A | Teams | Time |
---|---|---|---|---|
3/13 | Challis (DH) | A | V | 11:00 AM |
3/18 | Marsh Valley | A | V/JV | 4:00 PM |
3/19 - 3/20 | Bill Betts Tournament (Fruitland) | A | V/JV | TBD |
3/23 | West Jefferson | A | JV | 4:00 PM |
3/25 - 3/27 | Vallivue Tournament | A | V | TBD |
3/25 | Firth | A | JV | TBD |
3/31 | Filer (DH) | A | V/JV | 3:30 PM |
4/1 | West Jefferson | H | JV | 4:00 PM |
4/2 - 4/3 | Treasure Valley Invitational (Buhl) | A | V/JV | TBA |
4/7 | American Falls | H | V/JV | 4:00 PM |
4/9 | North Fremont (DH) | H | V | 3:00 PM |
4/19 | Teton | H | V/JV | 4:00 PM |
4/22 | South Fremont | A | V/JV | 4:00 PM |
4/23 | South Fremont | H | V/JV | 4:00 PM |
4/24 | Marsh Valley | H | V/JV | 11:00 AM |
4/27 | Firth | H | V/JV | 4:00 PM |
4/28 | Teton | A | V/JV | 4:00 PM |
5/1 - 5/8 | District Tournament | |||
5/13 | 1/4 Play-In Game | |||
5/15 | 1/2 Play-In Game | |||
5/20 - 5/22 | State Tournament |
Date | Opponent | H/A | Teams | Time |
---|---|---|---|---|
3/13 | Mackay / Challis (DH) | A | V/JV | 12:00 PM |
3/18 | Marsh Valley | A | V/JV | 4:00 PM |
3/20 | Snake River (DH) | A | V/JV | 11:00 AM |
3/23 | West Jefferson | A | JV | 4:00 PM |
3/25 | Firth | A | V/JV | 4:00 PM |
3/26 - 3/27 | WTP (Vallivue HS) | A | V | TBA |
3/30 | American Falls | A | V/JV | 4:00 PM |
4/1 - 4/2 | Kimberly Tournament | A | V | TBA |
4/1 | West Jefferson | H | JV | 4:00 PM |
4/6 | Filer (DH) | A | V/JV | 4:00 PM |
4/8 | American Falls | H | V/JV | 4:00 PM |
4/19 | Teton | H | V/JV | 4:00 PM |
4/22 | South Fremont | A | V/JV | 4:00 PM |
4/24 | Marsh Valley | H | V/JV | 11:00 AM |
4/27 | Firth | H | V/JV | 4:00 PM |
4/28 | South Fremont | H | V/JV | 4:00 PM |
4/29 | Teton | A | V/JV | 4:00 PM |
TBD | District Tournament | |||
TBD | 1/4 Play-In Game | |||
TBD | 1/2 Play-In Game | |||
TBD | State Tournament |
Date | Opponent/Location | Depart | Start Time |
---|---|---|---|
3/16 | @ Pocatello | 1:30 PM | 3:30 PM |
3/30 | Mountain Home & Jerome (@ CSI) | 9:00 AM | 1:00 PM |
4/2 | vs CS/Wood River | 10:00 AM | 2/4 PM |
4/3 | @ Gooding | 7:00 AM | 11:00 AM |
4/6 | @ Pocatello | 1:30 PM | 3:30 PM |
4/8 | @ Skyline | 2:30 PM | 3:30 PM |
4/20 | @ Bonneville | 2:30 PM | 3:30 PM |
4/22 | @ Century | 1:30 PM | 3:30 PM |
4/23 | @ Canyon Ridge / Twin Falls | 9:00 AM | 2/4 PM |
4/24 | @ Minico | TBA | 11:00 AM |
4/28 | Tri-Meet @ Sun Valley | 9:00 AM | 1:00 PM |
4/29 | @ Madison JV | 3:30 PM | |
4/30 - 5/1 | East Idaho Invite | 9/8 AM | 10/9 AM |
5/3 - 5/7 | Challenge Tournament (Top JV Bottom Varsity Matches) | ||
5/15 | District Tournament | ||
5/21 - 5/22 | State Tournament |
- The matches on April 2nd, April 3rd, April 23rd, April 24th, and the district and state tournaments are all overnight matches.
- 5/3 – 5/7 will be the challenge tournament. The top JV players and the bottom Varsity players will participate in this tournament at our courts.
- 4/29 is the last day of JV tennis.